Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
83965A | Adamas | 1g | 98%+ | SGD 31 | In Stock | Add To Cart | |
f116765 | Aladdin | 1g | 98% | SGD 33.7min | In Stock | Add To Cart | |
R010522 | 罗恩 | 5g | 98% | SGD 34min | 3-4Weeks | Add To Cart | |
83965B | Adamas | 5g | 98%+ | SGD 34 | In Stock | Add To Cart | |
F809852 | Macklin | 5g | 98% | SGD 29.16min | In Stock | Add To Cart | |
Z1010527 | AICON | 5g | 98% | SGD 34.6min | In Stock | Add To Cart | |
S20333 | Yuanye | 5g | 特纯,98% | SGD 35.5min | In Stock | Add To Cart | |
A070314 | Energy Chemical | 5g | 98% | SGD 35.5min | In Stock | Add To Cart | |
BD16862-5g | Bide | 5g | 98% | SGD 36.1 | 3-4Weeks | Add To Cart | |
1043873 | Leyan | 10g | 98% | SGD 37.9min | 3-4Weeks | Add To Cart | |
BD16862-10g | Bide | 10g | 98% | SGD 45.7 | 3-4Weeks | Add To Cart | |
141050 | J&K | 1G | 98% | SGD 50.8min | 3-4Weeks | Add To Cart | |
H55114 | Infsci | 5g | 98% | SGD 52min | 3-4Weeks | Add To Cart | |
83965C | Adamas | 25g | 98%+ | SGD 57.4 | In Stock | Add To Cart | |
BD16862-25g | Bide | 25g | 98% | SGD 65.5 | 3-4Weeks | Add To Cart | |
CFEQ-4-460606-0001 | CNW | 1g | SGD 65.8 | 3-4Weeks | Add To Cart | ||
F0596 | TCI | 5g | >98.0%(T)(HPLC) | SGD 90min | In Stock | Add To Cart | |
F69940 | Acmec | 25g | 98% | SGD 134.8min | 3-4Weeks | Add To Cart | |
BD16862-100g | Bide | 100g | 98% | SGD 147.7 | 3-4Weeks | Add To Cart | |
CFEQ-4-460606-0005 | CNW | 5g | SGD 168.7 | 3-4Weeks | Add To Cart | ||
F619955 | TRC | 5g | SGD 169min | 3-4Weeks | Add To Cart | ||
BD16862-500g | Bide | 500g | 98% | SGD 516.1 | 3-4Weeks | Add To Cart | |
More |