Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
A030076 | 安耐吉 | 1g | 98% | SGD 34min | In Stock | Add To Cart | |
p123130 | Aladdin | 1g | 98% | SGD 37.9min | In Stock | Add To Cart | |
P817058 | Macklin | 1g | 98% | SGD 32.47min | 3-4Weeks | Add To Cart | |
10207A | Adamas | 5g | 98%+ | SGD 40 | In Stock | Add To Cart | |
1014633 | Leyan | 5g | 98% | SGD 40.6min | In Stock | Add To Cart | |
S60026 | Yuanye | 5g | 98% | SGD 46.6min | In Stock | Add To Cart | |
H76425 | Infsci | 5g | 98% | SGD 49min | 3-4Weeks | Add To Cart | |
BD2699-5g | Bide | 5g | 98% | SGD 51.4 | 3-4Weeks | Add To Cart | |
P58020 | Acmec | 5g | 98% | SGD 56.8min | 3-4Weeks | Add To Cart | |
R006764 | 罗恩 | 5g | 98% | SGD 61.3min | 3-4Weeks | Add To Cart | |
Z1006769 | AICON | 5g | 98% | SGD 62.2min | In Stock | Add To Cart | |
BD2699-10g | Bide | 10g | 98% | SGD 68.2 | 3-4Weeks | Add To Cart | |
206417 | J&K | 5G | 98% | SGD 70.9min | 3-4Weeks | Add To Cart | |
A21600 | AICON | 5g | 0.98 | SGD 71.656min | In Stock | Add To Cart | |
CFEQ-4-511256-0001 | CNW | 1g | SGD 73.3 | 3-4Weeks | Add To Cart | ||
10207B | Adamas | 25g | 98%+ | SGD 83.5 | In Stock | Add To Cart | |
BD2699-25g | Bide | 25g | 98% | SGD 104.2 | 3-4Weeks | Add To Cart | |
CFEQ-4-511256-0005 | CNW | 5g | SGD 120.7 | 3-4Weeks | Add To Cart | ||
P1246 | TCI | 5g | >98.0%(GC) | SGD 111.6min | In Stock | Add To Cart | |
P997875 | TRC | 5g | SGD 187min | 3-4Weeks | Add To Cart | ||
10207C | Adamas | 100g | 98%+ | SGD 247 | In Stock | Add To Cart | |
BD2699-100g | Bide | 100g | 98% | SGD 274.9 | 3-4Weeks | Add To Cart | |
BD2699-500g | Bide | 500g | 98% | SGD 1029.1 | 3-4Weeks | Add To Cart | |
1014633-500g | Leyan | 500g | 99% | SGD 1029.1 | 3-4Weeks | Add To Cart | |
More |