Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
G82822A | Greagent | 500g | ≥99.0% | SGD 33.4 | In Stock | Add To Cart | |
R018704 | Rhawn | 500g | 99% | SGD 34 | 3-4Weeks | Add To Cart | |
E010403 | Energy Chemical | 500g | 99% | SGD 34 | In Stock | Add To Cart | |
Z1018709 | AICON | 500g | 99% | SGD 36.4 | In Stock | Add To Cart | |
A21080 | AICON | 500g | AR,99% | SGD 36.808 | In Stock | Add To Cart | |
P816431 | Macklin | 500g | AR,99% | SGD 31.71min | In Stock | Add To Cart | |
S30395 | Yuanye | 500g | AR,99% | SGD 40 | In Stock | Add To Cart | |
G82822C | Greagent | 1kg | ≥99.0% | SGD 40 | In Stock | Add To Cart | |
G82822D | Greagent | 1kg | ≥99.5% | SGD 40.9 | In Stock | Add To Cart | |
R000796 | Rhawn | 25g | 99.99%(高纯试剂) | SGD 41.5min | 3-4Weeks | Add To Cart | |
P816434 | Macklin | 25g | 99.99% metals basis | SGD 35.79min | In Stock | Add To Cart | |
1043081 | Leyan | 1000g | 98% | SGD 43 | In Stock | Add To Cart | |
Z1000801 | AICON | 25g | 99.99%(高纯试剂) | SGD 44.5min | In Stock | Add To Cart | |
A21081 | AICON | 25g | 99.99% metals basis | SGD 45.16min | In Stock | Add To Cart | |
P48430 | Acmec | 1kg | 99% | SGD 48.4 | 3-4Weeks | Add To Cart | |
YZ-111681 | Solarbio | 100mg | SGD 55 | In Stock | Add To Cart | ||
G82822E | Greagent | 2.5kg | ≥99.5% | SGD 56.5 | 3-4Weeks | Add To Cart | |
G82822F | Greagent | 1kg | 98.5-101% BP* | SGD 58.6 | In Stock | Add To Cart | |
G82822G | Greagent | 2.5kg | 98.5-101% BP* | SGD 91.6 | In Stock | Add To Cart | |
P698305 | TRC | 10g | SGD 169min | 3-4Weeks | Add To Cart | ||
P8387 | Aladdin | 20个500g 包装 | AR ≥99.0% | SGD 219.13 | In Stock | Add To Cart | |
p119868 | Aladdin | 50g | 基体:硫酸钾 | SGD 339.7 | 3-4Weeks | Add To Cart | |
P816906 | Macklin | 50g | 基体:硫酸钾 | SGD 319.6 | 3-4Weeks | Add To Cart | |
A21082 | AICON | 50g | 基体:硫酸钾 | SGD 480.04 | In Stock | Add To Cart | |
More |