Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
B88970 | Acmec | 1kg | 98% | Inquiry | 3-4Weeks | Add To Cart | |
b105751 | Aladdin | 5g | 98% | SGD 33.7min | In Stock | Add To Cart | |
S46026 | Yuanye | 5g | 98% | SGD 34min | 3-4Weeks | Add To Cart | |
A070005 | 安耐吉 | 5g | 98% | SGD 34min | In Stock | Add To Cart | |
R020098 | 罗恩 | 5g | 98% | SGD 34.3min | 3-4Weeks | Add To Cart | |
B802332 | Macklin | 5g | 98% | SGD 29.41min | In Stock | Add To Cart | |
Z1020103 | AICON | 5g | 98% | SGD 35.5min | In Stock | Add To Cart | |
H98076 | Infsci | 5g | 98% | SGD 38.2min | 3-4Weeks | Add To Cart | |
A23747 | AICON | 5g | 0.98 | SGD 39.976min | In Stock | Add To Cart | |
48763A | Adamas | 5g | 99% | SGD 40 | In Stock | Add To Cart | |
1029790 | Leyan | 25g | 98% | SGD 43.6min | In Stock | Add To Cart | |
CFEQ-4-422186-0001 | CNW | 1g | SGD 55 | 3-4Weeks | Add To Cart | ||
48763B | Adamas | 25g | 99% | SGD 62.5 | In Stock | Add To Cart | |
244136 | J&K | 5G | 99% | SGD 77.8 | 3-4Weeks | Add To Cart | |
B2176 | TCI | 5g | >98.0%(T)(HPLC) | SGD 81.9min | In Stock | Add To Cart | |
B2140 | Solarbio | 25g | 98% | SGD 94min | In Stock | Add To Cart | |
CFEQ-4-422186-0005 | CNW | 5g | SGD 109.6 | 3-4Weeks | Add To Cart | ||
48763C | Adamas | 100g | 99% | SGD 139 | In Stock | Add To Cart | |
More |