Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
R000257 | 罗恩 | 5g | 99% | SGD 33.7min | 3-4Weeks | Add To Cart | |
Z1000262 | AICON | 5g | 99% | SGD 34min | In Stock | Add To Cart | |
R813262 | Macklin | 5g | 99%,(99% ee) | SGD 28.9min | In Stock | Add To Cart | |
H32062 | Infsci | 25g | 99% | SGD 38.2min | 3-4Weeks | Add To Cart | |
53788B | Adamas | 25g | 99%+ | SGD 40 | In Stock | Add To Cart | |
m106714 | Aladdin | 25g | 99%, (98% ee) | SGD 40.3min | In Stock | Add To Cart | |
m141280 | Aladdin | 5g | 90% | SGD 42.7 | In Stock | Add To Cart | |
A20971 | AICON | 5g | 99%,(99% ee) | SGD 44.584min | In Stock | Add To Cart | |
1031589 | Leyan | 100g | 98% | SGD 46.6min | In Stock | Add To Cart | |
53788C | Adamas | 100g | 99%+ | SGD 55 | In Stock | Add To Cart | |
M141280 | Aladdin | 25g | 90% | SGD 57.7min | In Stock | Add To Cart | |
R59400 | Acmec | 100ml | 99% | SGD 63.4min | In Stock | Add To Cart | |
CFEQ-4-510804-0005 | CNW | 5ml | SGD 64 | 3-4Weeks | Add To Cart | ||
P0794 | TCI | 25ml | >99.0%(GC) | SGD 71.1min | In Stock | Add To Cart | |
R3100 | Solarbio | 100ml | 99% | SGD 82min | In Stock | Add To Cart | |
53788D | Adamas | 500g | 99%+ | SGD 141.4 | In Stock | Add To Cart | |
M288800 | TRC | 1g | SGD 205min | 3-4Weeks | Add To Cart | ||
m299079 | Aladdin | 400g | 99% | SGD 399.7 | 3-4Weeks | Add To Cart | |
More |