Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
C836890 | Macklin | 5g | 98% | SGD 29.67min | In Stock | Add To Cart | |
BD29225-10g | Bide | 10g | 98% | SGD 35.59 | 3-4Weeks | Add To Cart | |
c139078 | Aladdin | 5g | ≥98.0%(GC) | SGD 36.4min | In Stock | Add To Cart | |
D010151 | Energy Chemical | 25g | 98% | SGD 40.9min | In Stock | Add To Cart | |
BD29225-25g | Bide | 25g | 98% | SGD 41.17 | 3-4Weeks | Add To Cart | |
C26120 | Acmec | 25g | 98% | SGD 41.8min | 3-4Weeks | Add To Cart | |
Z1000780 | AICON | 100g | 98% | SGD 55.9 | In Stock | Add To Cart | |
R000775 | 罗恩 | 100g | 98% | SGD 57.1 | 3-4Weeks | Add To Cart | |
S66884 | Yuanye | 100g | 98% | SGD 61min | 3-4Weeks | Add To Cart | |
70033A | Adamas | 100g | 98%+ | SGD 61.9 | In Stock | Add To Cart | |
BD29225-100g | Bide | 100g | 98% | SGD 62.62 | 3-4Weeks | Add To Cart | |
1037644-100g | Leyan | 100g | 95+% | SGD 86.2 | In Stock | Add To Cart | |
70033B | Adamas | 500g | 98%+ | SGD 132.4 | In Stock | Add To Cart | |
C2656 | TCI | 5g | >98.0%(GC) | SGD 119.7min | In Stock | Add To Cart | |
BD29225-500g | Bide | 500g | 98% | SGD 166.72 | 3-4Weeks | Add To Cart | |
C428285 | TRC | 500mg | SGD 169min | 3-4Weeks | Add To Cart | ||
CFEQ-4-432666-0005 | CNW | 5g | SGD 177.7 | In Stock | Add To Cart | ||
1037644-500g | Leyan | 500g | 95+% | SGD 220.9 | In Stock | Add To Cart | |
1037644-1000g | Leyan | 1000g | 95+% | SGD 350.2 | In Stock | Add To Cart | |
More |