Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
18220D | Adamas | 5g | 97%+ | SGD 35.5 | In Stock | Add To Cart | |
c113128 | Aladdin | 5g | 98.5% | SGD 35.8min | In Stock | Add To Cart | |
N805405 | Macklin | 5g | 98.5% | SGD 30.43min | 3-4Weeks | Add To Cart | |
BD8542-10g | Bide | 10g | 97+% | SGD 41.5 | 3-4Weeks | Add To Cart | |
1018674 | Leyan | 10g | 98% | SGD 41.5min | 3-4Weeks | Add To Cart | |
18220A | Adamas | 5g | 99%, | SGD 46.66 | In Stock | Add To Cart | |
R019834 | 罗恩 | 25g | 98.5% | SGD 55.6min | 3-4Weeks | Add To Cart | |
S20410 | Yuanye | 25g | BR,98.5% | SGD 56.5min | In Stock | Add To Cart | |
18220E | Adamas | 25g | 97%+ | SGD 57.4 | In Stock | Add To Cart | |
BD8542-25g | Bide | 25g | 97+% | SGD 57.7 | 3-4Weeks | Add To Cart | |
C0757 | TCI | 1g | >97.0%(T) | SGD 57.6min | In Stock | Add To Cart | |
220049 | J&K | 5G | 98% | SGD 70min | 3-4Weeks | Add To Cart | |
Z1019839 | AICON | 25g | 98.5% | SGD 74.2min | In Stock | Add To Cart | |
A27192 | AICON | 25g | 0.985 | SGD 74.536min | In Stock | Add To Cart | |
N99740 | Acmec | 25g | 98.5% | SGD 81.4min | 3-4Weeks | Add To Cart | |
18220B | Adamas | 25g | 99% | SGD 85.42 | In Stock | Add To Cart | |
CFEQ-4-430767-0005 | CNW | 5g | SGD 90.1 | 3-4Weeks | Add To Cart | ||
18220F | Adamas | 100g | 97%+ | SGD 122.8 | In Stock | Add To Cart | |
BD8542-100g | Bide | 100g | 97+% | SGD 137.8 | 3-4Weeks | Add To Cart | |
A769400 | TRC | 5g | SGD 187min | 3-4Weeks | Add To Cart | ||
18220C | Adamas | 100g | 99% | SGD 255.85 | 3-4Weeks | Add To Cart | |
BD8542-500g | Bide | 500g | 97+% | SGD 367.3 | 3-4Weeks | Add To Cart | |
More |