Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
CDAA-282194-20mg | ANPEL | 20mg | Inquiry | 3-4Weeks | Add To Cart | ||
R019041 | 罗恩 | 25mg | 95% | SGD 35.5min | 3-4Weeks | Add To Cart | |
B832936 | Macklin | 25mg | ≥95% | SGD 30.43min | In Stock | Add To Cart | |
B886299 | Macklin | 25mg | 99% | SGD 31.2min | In Stock | Add To Cart | |
E120519 | Energy Chemical | 1g | 98% | SGD 47.5min | In Stock | Add To Cart | |
BD116593-50mg | Bide | 50mg | 97% | SGD 106.9 | 3-4Weeks | Add To Cart | |
S31451 | Yuanye | 25mg | 98%(HPLC) | SGD 115min | In Stock | Add To Cart | |
Z1019046 | AICON | 25mg | 95% | SGD 116.5min | In Stock | Add To Cart | |
B79030 | Acmec | 25mg | 97% | SGD 120.4min | In Stock | Add To Cart | |
S29872 | Yuanye | 1g | 95% | SGD 130min | In Stock | Add To Cart | |
N407765 | TRC | 10mg | SGD 187min | 3-4Weeks | Add To Cart | ||
BD116593-250mg | Bide | 250mg | 97% | SGD 188.8 | 3-4Weeks | Add To Cart | |
=H766&"-"&E766 | AICON | 25mg | ≥95% | SGD 202.984 | In Stock | Add To Cart | |
A20460 | AICON | 25mg | ≥95% | SGD 202.984min | In Stock | Add To Cart | |
N1123 | TCI | 50mg | >98.0%(HPLC) | SGD 257.4min | In Stock | Add To Cart | |
BD116593-1g | Bide | 1g | 97% | SGD 434.5 | 3-4Weeks | Add To Cart | |
=H765&"-"&E765 | AICON | 100mg | ≥95% | SGD 606.184 | In Stock | Add To Cart | |
BD116593-5g | Bide | 5g | 97% | SGD 1183.3 | 3-4Weeks | Add To Cart | |
More |