Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
S30987 | Yuanye | 5g | BR,97% | SGD 40min | In Stock | Add To Cart | |
21652A | Adamas | 5g | 99% | SGD 40 | In Stock | Add To Cart | |
1020492 | Leyan | 5g | 98% | SGD 40.3min | In Stock | Add To Cart | |
b105760 | Aladdin | 5g | 97% | SGD 40.6min | In Stock | Add To Cart | |
A070188-5g | Energy Chemical | 5g | 97%(~3% Ethyl acetate) | SGD 41.5 | 3-4Weeks | Add To Cart | |
R020100 | 罗恩 | 5g | 97% | SGD 41.8min | 3-4Weeks | Add To Cart | |
B802334 | Macklin | 5g | 97% | SGD 36.04min | In Stock | Add To Cart | |
250368 | J&K | 1G | 98% | SGD 43min | 3-4Weeks | Add To Cart | |
BD8514-1g | Bide | 1g | 98% | SGD 43.9 | 3-4Weeks | Add To Cart | |
Z1020105 | AICON | 5g | 97% | SGD 43.9 | In Stock | Add To Cart | |
BD8514-5g | Bide | 5g | 98% | SGD 51.7 | 3-4Weeks | Add To Cart | |
B87400 | Acmec | 5g | 95% | SGD 54.4min | 3-4Weeks | Add To Cart | |
CFEQ-4-421643-0001 | CNW | 1g | SGD 55 | 3-4Weeks | Add To Cart | ||
B1633 | TCI | 5g | >98.0%(T)(HPLC) | SGD 58.95min | In Stock | Add To Cart | |
B2100 | Solarbio | 5g | 95% | SGD 70min | In Stock | Add To Cart | |
BD8514-10g | Bide | 10g | 98% | SGD 73 | 3-4Weeks | Add To Cart | |
21652B | Adamas | 25g | 99% | SGD 82.9 | In Stock | Add To Cart | |
B34450 | Yuanye | 100mg | 分析标准品,HPLC≥98% | SGD 85 | 3-4Weeks | Add To Cart | |
A070188 | Energy Chemical | 25g | 97%(~3% Ethyl acetate) | SGD 85min | In Stock | Add To Cart | |
CFEQ-4-421643-0005 | CNW | 5g | SGD 85.6 | 3-4Weeks | Add To Cart | ||
BD8514-25g | Bide | 25g | 98% | SGD 107.8 | 3-4Weeks | Add To Cart | |
B391800 | TRC | 5g | SGD 169min | 3-4Weeks | Add To Cart | ||
21652C | Adamas | 100g | 99% | SGD 238.9 | In Stock | Add To Cart | |
BD8514-100g | Bide | 100g | 98% | SGD 259 | 3-4Weeks | Add To Cart | |
More |