Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
31468A | Adamas | 1g | 99%+* | SGD 34 | In Stock | Add To Cart | |
S43761 | Yuanye | 1g | 98% | SGD 38.5min | In Stock | Add To Cart | |
b105763 | Aladdin | 1g | 98% | SGD 38.8min | In Stock | Add To Cart | |
H76023 | Infsci | 1g | 98% | SGD 40min | 3-4Weeks | Add To Cart | |
1023985 | Leyan | 5g | 98% | SGD 41.2min | In Stock | Add To Cart | |
31468B | Adamas | 5g | 99%+ | SGD 41.5 | In Stock | Add To Cart | |
A011468 | Energy Chemical | 5g | 99% | SGD 43.9min | In Stock | Add To Cart | |
BD8521-5g | Bide | 5g | 98% | SGD 44.86 | 3-4Weeks | Add To Cart | |
R020103 | 罗恩 | 5g | 99% | SGD 49.9min | 3-4Weeks | Add To Cart | |
B802337 | Macklin | 5g | 99% | SGD 43.18min | In Stock | Add To Cart | |
B50690 | Acmec | 5g | 99% | SGD 60.4min | In Stock | Add To Cart | |
BD8521-10g | Bide | 10g | 98% | SGD 63.1 | 3-4Weeks | Add To Cart | |
CFEQ-4-421644-0001 | CNW | 1g | SGD 67.9 | 3-4Weeks | Add To Cart | ||
156195 | J&K | 1G | 98% | SGD 68.2min | 3-4Weeks | Add To Cart | |
A27542 | AICON | 5g | 0.99 | SGD 70.504min | In Stock | Add To Cart | |
31468C | Adamas | 25g | 99%+ | SGD 81.7 | In Stock | Add To Cart | |
BD8521-25g | Bide | 25g | 98% | SGD 96.43 | 3-4Weeks | Add To Cart | |
B1634 | TCI | 5g | >98.0%(T)(HPLC) | SGD 152.1min | In Stock | Add To Cart | |
CFEQ-4-421644-0005 | CNW | 5g | SGD 178.3 | 3-4Weeks | Add To Cart | ||
31468D | Adamas | 100g | 99%+ | SGD 222.4 | In Stock | Add To Cart | |
BD8521-100g | Bide | 100g | 98% | SGD 261.82 | 3-4Weeks | Add To Cart | |
B656225 | TRC | 10g | SGD 421min | 3-4Weeks | Add To Cart | ||
31468E | Adamas | 500g | 99%+ | SGD 992.5 | In Stock | Add To Cart | |
More |