Product No. | Brand | Size | Description | Price | Availability | ||
---|---|---|---|---|---|---|---|
E021013 | Energy Chemical | 5g | 98% | SGD 34min | In Stock | Add To Cart | |
c129896 | Aladdin | 1g | ≥98% | SGD 34.6min | 3-4Weeks | Add To Cart | |
C824343 | Macklin | 1g | 98% | SGD 29.67min | In Stock | Add To Cart | |
H82674 | Infsci | 1g | 98% | SGD 39.4min | 3-4Weeks | Add To Cart | |
R017183 | 罗恩 | 5g | 98% | SGD 43.3min | 3-4Weeks | Add To Cart | |
86665A | Adamas life | 5g | 98%+ | SGD 43.6 | In Stock | Add To Cart | |
S17013 | Yuanye | 5g | 生物技术级,90% | SGD 44.5min | In Stock | Add To Cart | |
Z1017188 | AICON | 5g | 98% | SGD 48.1min | In Stock | Add To Cart | |
250693 | J&K | 1G | 98% | SGD 48.7min | 3-4Weeks | Add To Cart | |
B61609 | Yuanye | 1.2ml | 分析标准品,100μg/ml in methanol | SGD 55 | 3-4Weeks | Add To Cart | |
C9710 | Solarbio | 1g | ≥90.0% | SGD 55 | In Stock | Add To Cart | |
A22330 | AICON | 5g | 0.98 | SGD 69.928min | In Stock | Add To Cart | |
C22620 | Acmec | 5g | 98% | SGD 72.4min | In Stock | Add To Cart | |
C22621 | Acmec | 100mg | 分析对照品,HPLC≥98% | SGD 72.4 | In Stock | Add To Cart | |
86665B | Adamas life | 25g | 98%+ | SGD 73 | In Stock | Add To Cart | |
B25448 | Yuanye | 100mg | 分析标准品,HPLC≥98% | SGD 79 | In Stock | Add To Cart | |
CFEQ-4-432520-0001 | CNW | 1g | SGD 81.4 | In Stock | Add To Cart | ||
SC9020 | Solarbio | 100mg | ≥98% | SGD 85 | In Stock | Add To Cart | |
B61610 | Yuanye | 1.2ml | 分析标准品,1000μg/ml in methanol | SGD 103 | 3-4Weeks | Add To Cart | |
IC0430 | Solarbio | 100mg | ≥98% | SGD 121min | In Stock | Add To Cart | |
C2510 | TCI | 5g | >98.0%(T)(HPLC) | SGD 121.05min | In Stock | Add To Cart | |
CFEQ-4-432520-0005 | CNW | 5g | SGD 146.8 | 3-4Weeks | Add To Cart | ||
86665C | Adamas life | 100g | 98%+ | SGD 184 | In Stock | Add To Cart | |
C482500 | TRC | 50mg | SGD 295min | 3-4Weeks | Add To Cart | ||
More |